Night & Day Championship
Points, forme et course aux playoffs
| # | Equipe | Pts | J | Win | Lose | Diff | Forme |
|---|---|---|---|---|---|---|---|
| 1 | ![]() NagakabourosInvaincu | 6 | 6 | 6 | 0 | +11 | |
| 2 | WinterFallDominant | 5 | 6 | 5 | 1 | +7 | |
| 3 | ColvertDominant | 3 | 5 | 3 | 2 | +3 | |
| 4 | CamavorOn Fire | 3 | 5 | 3 | 2 | +3 | |
| 5 | 3 | 5 | 3 | 2 | +1 | ||
| 6 | 2 | 6 | 2 | 4 | -2 | ||
| 7 | 2 | 5 | 2 | 3 | -2 | ||
| 8 | 2 | 6 | 2 | 4 | -4 | ||
| 9 | 2 | 6 | 2 | 4 | -5 | ||
| 10 | 0 | 6 | 0 | 6 | -12 |

